Transparency Data
It is the policy of the Newark Police Division to earn and maintain public trust and confidence through transparency when permitted by law. Public confidence is essential towards effective policing. Maintaining strong ties between the Newark Police Division and the community is of paramount importance in keeping our City safe.
The Newark Police Division is proud to be one of the first law enforcement agencies in the nation to publish police activity statistics with the hopes that the public will better understand our efforts to serve the community. The following information is a “snapshot” of last month’s activities:
The following information will become more detailed as revised statistics are captured.
Oct 2022 | YTD | |
---|---|---|
Total Number of incidents requiring Use of Force: | 26 | 301 |
Total Number of Officers Involved: | 54 | 674 |
Actions of Suspects | ||
Resisted Officer Control: | 47 | 602 |
Physical Threat/Attack: | 7 | 40 |
Threat/Attack with Blunt Object: | 0 | 1 |
Threat/Attack with Knife/Cutting Object: | 0 | 1 |
Threat/Attack with Motor Vehicle: | 0 | 5 |
Threat/Attack with Firearm: | 0 | 4 |
Other Type of Threat Attack: | 2 | 48 |
Types of Force Used | ||
Compliance Hold: | 41 | 454 |
Hands/Fists: | 11 | 220 |
Feet/Kicks: | 0 | 7 |
Baton/Object: | 0 | 1 |
Chemical Agent: | 0 | 10 |
Canine: | 0 | 0 |
Other Force: | 0 | 27 |
Firearm Discharge: | 0 | 18 |
INJURIES SUSTAINED | ||||
---|---|---|---|---|
Suspects | Officers | |||
Oct 2022 | YTD | Oct 2022 | YTD | |
Injured: | 0 | 19 | 0 | 0 |
Treated at Hospital: | 5 | 122 | 0 | 31 |
Killed: | 0 | 0 | 0 | 0 |
Suspect Gender | |||
---|---|---|---|
Oct 2022 | YTD | ||
Male: | 16 | 237 | |
Female: | 10 | 64 | |
Suspect Race | |||
---|---|---|---|
Oct 2022 | YTD | ||
Asian: | 0 | 0 | |
Black: | 22 | 249 | |
Black-Hispanic: | 0 | 0 | |
Indian(Amer/Alskn): | 0 | 0 | |
Other: | 0 | 0 | |
White: | 1 | 5 | |
White-Hispanic: | 3 | 45 |
FOR A MORE DETAILED REPORT CLICK HERE
Please Note : Additional fields were added to the transparency data which aren't currently populated. As this data becomes available, it will be added to the empty fields. The information is expected to included in the near future.
Oct 2022 | |
---|---|
Total Number of Field Inquiries: | 1683 |
FOR A MORE DETAILED REPORT CLICK HERE
Please Note : Additional fields were added to the transparency data which aren't currently populated. As this data becomes available, it will be added to the empty fields. The information is expected to included in the near future.
Oct 2022 | YTD | |
---|---|---|
External Complaints Received: | 27 | 231 |
Internal Complaints Received: | 40 | 325 |
Case Dispositions | ||
Administratively Closed: | 0 | 12 |
Exonerated: | 1 | 7 |
Not Sustained: | 1 | 5 |
Sustained: | 4 | 75 |
Unfounded: | 1 | 30 |
FOR A MORE DETAILED REPORT CLICK HERE
Please Note : Additional fields were added to the transparency data which aren't currently populated. As this data becomes available, it will be added to the empty fields. The information is expected to included in the near future.
Oct 2022 | YTD | |
---|---|---|
Number of Disciplinary Hearings: | 30 | 207 |
Total Number of Personnel Disciplined: | 26 | 190 |
Total Number of Suspension Days: | 10 | 1587 |
Number of Personnel Terminated: | 0 | 6 |
2016 Cases referred to the Essex County Prosecutor’s Office | 43 |
2016 Cases referred back from Essex County Prosecutor’s Office | 15 |
Disposition of Cases Referred back from Prosecutor’s office | |
Sustained | 4 |
Not Sustained | 9 |
Exonerated | 2 |
June 15, 2020 to December 31, 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disciplined Officer | Sanction | Synopsis | |||||||
No. | Rank | First Name | Last Name | Terminated? | Demoted? | Suspended? | # Days Susp. | Description | |
1 | PO | Richard | Pacelli | Yes | 30 | Officer Pacelli discharged a chemical agent against a prisoner inside the emergency room of a hospital | |||
2 | PO | Kerwin | Lovo | Yes | 6 | P/O Lovo struck a fire hydrant with a marked patrol unit during an accident | |||
3 | PO | James | Allen | Yes | 10 | P/O Allen failed to take a police action while witnessing an off-duty police officer involved in a physical altercation | |||
4 | PO | Maurice | McKelvin | Yes | 10 | P/O McKelvin failed to take a police action while witnessing an off-duty police officer involved in a physical altercation. | |||
5 | PO | Yves | Zogba | Yes | 10 | P/O Zogba failed to obtain consent of search from a home owner during a recovery of a weapon used in an assault. | |||
6 | PO | Sean | Lake | Yes | 15 | P/O Lake conducted a motor vehicle stop in which he acted unprofessional and issued the driver five summones | |||
7 | Lt. | Carmen | Rivera | No | No | Yes | 6 | Lieutenant Carmen Rivera was suspended 6 days for neglect of duty when she failed to properly investigate a motor vehicle accident and document same on a report. |
Jan 1, 2021 to December 31, 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disciplined Officer | Sanction | Synopsis | |||||||
No. | Rank | First Name | Last Name | Terminated? | Demoted? | Suspended? | # Days Susp. | Description | |
1 | PO | Tigee | Pagan | No | No | Yes | 15 | Officer Pagan was suspended for 15 days for allowing a civilian to operate a police vehicle in an unsafe manner. Officer Pagan also improperly uploaded a video of the incident onto his instagram social media account. | |
2 | PO | Jonathan | Salas | No | No | Yes | 10 | Officer Salas was suspended for 10 days after he handled his service weapon in an unsafe manner during a vehicle pursuit. | |
3 | PO | Janet | Santiago | No | No | Yes | 6 | Officer Santiago was suspended for 6 days for being off her assigned post without authorization when a shooting occurred on her post. | |
4 | PO | Carlos | Barthelemy | No | No | Yes | 6 | Officer Barthelemy was suspended for 6 days when he failed to safeguard a prisoner at the hospital and the prisoner escaped. | |
5 | PO | Dwayne | Mays | No | No | Yes | 15 | Officer Mays was suspended for 15 days when, while off-duty, he left a crime scene without making proper notifications or giving an account to responding officers. | |
6 | Sgt | Anthony | Ciarla | No | No | Yes | 6 | Sgt Ciarla was suspended for 6 days for failure to ensure that officers conducted a thorough search of a prisoner for weapons when the prisoner was being admitted into the prisoner holding facility. | |
7 | PO | Stepahnie | Marte | No | No | Yes | 8 | Officer Marte was suspended for 8 days after she failed to properly safeguard her service weapon. | |
8 | PO | Arnaldo | Rivera | No | No | Yes | 70 | Officer Rivera was suspended for 70 days after he was arrested for driving while intoxicated. The incident occurred when Officer Rivera was off-duty. | |
9 | PO | Gregory | Gourgue | No | No | Yes | 16 | Officer Gourgue was supended 16 days. The officer failed to notify the department that while off-duty he was stopped by an outside police department for driving while suspended. Officer Gourgue resigned prior to his administrative hearing | |
10 | PO | Gregory | Gourgue | No | No | Yes | 27 | Officer Gorgue was indefinitely suspended on 7/28/21-8/27/21: while off duty and driving in Newark, he ignored police officers' orders to stop and drove around a motor vehicle accident. A check of his drivers license revealed an active warrant for his arrest due to motor vehicle summonses that he had not addressed. Officer Gourgue resigned prior to administrative hearing. | |
11 | PO | Paul | Hamilton | No | No | Yes | 6 | Officer Hamilton was suspended for 6 days after he was arrested for a bench warrant issued for his failure to respond to court to answer a complaint for improper use of personal checks. | |
12 | PO | Michael | Chirico | Yes | No | Yes | Officer Chirico was terminated when he was involved in a motor vehicle accident while on duty and a subsequent investigation revealed that he had been drinking alcohol while on duty. Officer Chirico also falsified his log sheet, stating that he was on assignments and locations that he never responded to. Officer Chirico was terminated from employment. |
Jan 1, 2022 to December 31, 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disciplined Officer | Sanction | Synopsis | |||||||
No. | Rank | First Name | Last Name | Terminated? | Demoted? | Suspended? | # Days Susp. | Description | |
1 | PO | MICHAEL | MALDONADO | No | No | Yes | 6 | Officer Maldonado was suspended for 6 days for violation of Department rules and regulations; disobedience of orders. Officer Maldonado failed to notify the supervisor that he initated a pursuit. | |
2 | PO | ALFONSO | REDDICK | No | No | Yes | 6 | Officer Reddick was suspended for 6 days for violation of Department rules and regulations; disobedience of orders. Officer Reddick failed to notify the supervisor that he initated a pursuit. | |
3 | PO | GRACE | VELEZ-PAREDES | No | No | Yes | 10 | Officer Velez-Paredes was suspended for 10 days for violation of Department rules and regulations; accessibility to department surgeons and superior officers. Officer Velez-Paredes failed to be accessible to the medical services unit and provide a medical update to the police department. | |
4 | PO | CLAUDIA | MARTINEZ | No | No | Yes | 6 | Officer Martinez was suspended for 6 days for violation of Department rules and regulations; conduct in public and private and police image. Officer Martinez failed to speak with officers, who arrived at her home attempting to abate a landlord tenant issue. | |
5 | PO | IVAN | JEREZ | No | No | Yes | 15 | Officer Jerez was suspended for 15 days for violation of Department rules and regulations; police image and loyalty. Officer Jerez was involved in a physical altercation at an establishment while intoxicated and in full police uniform. | |
6 | Sgt | ELVIS | LUGARDO | No | No | Yes | 10 | Sgt. Lugardo was suspended for 10 days for violation of Department rules and regulations; neglect of duty and leaving his assigned post. Sgt. Lugardo left his assigned post without notifying his supervisor for nearly two (2) hours. | |
7 | Sgt | TERRENCE | BEST | No | No | Yes | 53 | Sgt. Best was suspended for 53 days for violation of Department rules and regulations; disobedience of orders. Sgt. Best responded to the scene of an accidnet involving an off-duty officer accused of being intoxocated. Sgt. Best was advised to conduct a field sobriety test or a breathalyzer, which the Sgt., failed to do. | |
8 | PO | TASHIA | JONES | No | No | Yes | 180 | Officer Jones was suspended for 180 days for violation of Department rules and regulations; conduct, neglect of duty, criminal law, and alcoholic beverages on-duty. While on-duty, Officer Jones entered and patronized a liquor establishment, and falsified offical police documents. | |
9 | PO | ERIK | BLOUNT | No | No | Yes | 180 | Officer Blount was suspended for 180 days for violation of Department rules and regulations; conduct, neglect of duty, criminal law, and alcoholic beverages on-duty. While on-duty, Officer Blount entered and patronized a liquor establishment, and falsified offical police documents. | |
10 | PO | GARBIEL | MAIORANO | No | No | Yes | 6 | Officer Maiorano was suspended for 6 days for violation of Department rules and regulations; neglect of nuty and disobedience to orders. Officer Maiorano failed to activate his body worn camera during the movement of an arrestee, who tried escaping. | |
11 | PO | GARBIEL | MAIORANO | No | No | Yes | 6 | Officer Maiorano was suspended for 6 days for violation of Department rules and regulations; neglect of nuty and disobedience to orders. Officer Maiorano failed to activate his body worn camera during the movement of an arrestee, who tried escaping. | |
12 | PO | ANDREA | LUNA | No | No | Yes | 10 | Officer Luna was suspended for 10 days for violation of Department rules and regulations; disobedience of orders. Officer Luna was engaged in a vehicle pursuit, failed to document the incident, and to make notifications to his supervisor. | |
13 | PO | MICHAEL | CENTANNI | No | No | Yes | 30 | Officer Centanni was suspended for 30 days for violation of Department rules and regulations; police image, conduct, and criminal law. Officer Centanni interfered with a Security Officer in the performance of his duties. Officer Centanni was cited for simple assasult and disorderly conduct. | |
14 | PO | PRINCE | RANKIN | No | No | Yes | 10 | Officer Rankin was suspended for 10 days for violation of Department rules and regulations; conduct in public and private, and associaiton with the criminal element. Office Rankin engaged in a relationship with a female knowing that she was engaged in illegal activity. | |
15 | PO | JILIL | WILKINS | No | No | Yes | 15 | Officer Wilkins was suspended for 15 days for violation of Department rules and regulations; unauthorized absence. Officer Wilkins accumulated fifty (50) sick days in an improper manner. | |
16 | PO | JILIL | WILKINS | No | No | Yes | 30 | Officer Wilkins was suspended for 30 days for violation of Department rules and regulations; official inefficinecy or incompetence, and disobedience to orders. Officer Wilkins has not improved his sick record. | |
21 | PO | JILIL | WILKINS | No | No | Yes | 60 | Officer Wilkins was suspended for 60 days for violation of Department rules and regulations; disobedience to orders. Officer Wilkins failed to activate his body worn camera. | |
22 | PO | ANGEL | CONCEPCION | No | No | Yes | 10 | Officer Concepcion was suspended for 10 days for violation of Department rules and regulations; pre-employment statements, false statements, disobedience of orders, and payment of debts regarding a business. | |
23 | Det | FRANK | RODRIGUEZ | No | No | Yes | 30 | Officer Rodriguez was suspended for 30 days for violation of Department rules and regulations; use of force policy, false statements, and disobedience of orders. Officer Rodriguez failed to document that he used force when he struck an arrestee. | |
25 | Sgt | GLEN | GREEN | No | No | Yes | 6 | Sgt. Green was suspended for 6 days for violation of Department rules and regulations; address of confinement, disobedience of orders, and false statements. Sgt. Green failed to notify his supervisor of his place of confinement when calling out sick, did not update his recall card, and altered/ falsified his personal information on his recall card. | |
26 | PO | ELVIS | LUGARDO | No | No | Yes | 10 | Officer Lugardo was suspended for 10 days for violation of Department rules and regulations; neglect of duty, and disobedience to orders. Officer Lugardo engaged in a vehicle pursuit and failed to, advise dispatch that he was pursuing the vehicle, activate his body worn camera, and in-car camera system. | |
27 | PO | STEVEN | RESENDES | No | No | Yes | 20 | Officer Resendes was suspended for 20 days for violation of Department rules and regulations; disobedience to orders. Officer Resendes was engaged in a vehicle pursuit involving a vehicle wanted for only motor vehicle violations, in violation of the vehicle pursuit policy. | |
28 | PO | STEVEN | RESENDES | No | No | Yes | 10 | Officer Resendes was suspended for 10 days for violation of Department rules and regulations; disobedience of orders. Officer Resendes was in a pursuit of a vehicle and failed to terminate the pursuit after being instructed to do so by his supervisor. | |
29 | PO | DENNIS | CERONE | No | No | Yes | 15 | Officer Cerone was suspended for 15 days for violation of Department rules and regulations; responsibility of ones own actions, conduct, and false statement. Officer Cerone stated to the attorney that the information he provided during their prep session did not oocur the way the incident report indicated it did. | |
30 | Sgt | JOHN | FORMISANO | Yes | No | No | 535 | Sgt. Formisano was terminated for criminal law, conviction of a crime, and conduct in public and in private. Sgt. Formisano utlized his Police issued service weapon to shoot two people, killing one. | |
31 | PO | TIASHA | WRIGHT | Yes | No | Yes | 489 | Officer Wright was Terminated for criminal law violation, conduct unbecoming of a public employee, conduct, and disobedience of orders. | |
32 | PO | BIANCA | WHITE | Yes | No | Yes | 489 | Officer White was Terminated for criminal law violation, conduct unbecoming of a public employee, conduct, and disobedience of orders. | |
33 | PO | ANDREA | MOJICA | Yes | No | No | 0 | Officer Mojica was terminated for unfit for duty and unrestorable. | |
35 | PO | AQUIL | YOUNG | No | No | Yes | 5 | Officer Young was suspended for 5 days for violation of Department rules and regulations; disobedience of orders, and strip search procedure. Officer Young did not obtain authorization from a supervisor when he conducted a strip search. | |
36 | PO | AQUIL | YOUNG | No | No | Yes | 5 | Officer Young was suspended for 5 days for violation of Department rules and regulations; use of force, false statements, and disobedience of orders. Officer Young used excessive force on an arestee, in violation of department policy. | |
38 | PO | LUAN | SERRANO | No | No | Yes | 5 | Officer Serrano was suspended for 5 days for violation of Department rules and regulations; use of force policy. Officer Serrano used excessice force on an arresstee, in violation of department policy. |
FOR A MORE DETAILED REPORT CLICK HERE
Please Note : Additional fields were added to the transparency data which aren't currently populated. As this data becomes available, it will be added to the empty fields. The information is expected to included in the near future.
Click Month link below for printable version