Transparency Data
It is the policy of the Newark Police Division to earn and maintain public trust and confidence through transparency when permitted by law. Public confidence is essential towards effective policing. Maintaining strong ties between the Newark Police Division and the community is of paramount importance in keeping our City safe.
The Newark Police Division is proud to be one of the first law enforcement agencies in the nation to publish police activity statistics with the hopes that the public will better understand our efforts to serve the community. The following information is a “snapshot” of last month’s activities:
The following information will become more detailed as revised statistics are captured.
Apr 2022 | YTD | |
---|---|---|
Total Number of incidents requiring Use of Force: | 39 | 119 |
Total Number of Officers Involved: | 88 | 263 |
Actions of Suspects | ||
Resisted Officer Control: | 74 | 219 |
Physical Threat/Attack: | 3 | 17 |
Threat/Attack with Blunt Object: | 0 | 1 |
Threat/Attack with Knife/Cutting Object: | 0 | 0 |
Threat/Attack with Motor Vehicle: | 0 | 4 |
Threat/Attack with Firearm: | 1 | 1 |
Other Type of Threat Attack: | 8 | 20 |
Types of Force Used | ||
Compliance Hold: | 53 | 158 |
Hands/Fists: | 29 | 95 |
Feet/Kicks: | 2 | 3 |
Baton/Object: | 0 | 1 |
Chemical Agent: | 1 | 2 |
Canine: | 0 | 0 |
Other Force: | 5 | 13 |
Firearm Discharge: | 4 | 18 |
INJURIES SUSTAINED | ||||
---|---|---|---|---|
Suspects | Officers | |||
Apr 2022 | YTD | Apr 2022 | YTD | |
Injured: | 1 | 10 | 0 | 0 |
Treated at Hospital: | 17 | 50 | 5 | 14 |
Killed: | 0 | 0 | 0 | 0 |
Suspect Gender | |||
---|---|---|---|
Apr 2022 | YTD | ||
Male: | 28 | 96 | |
Female: | 11 | 23 | |
Suspect Race | |||
---|---|---|---|
Apr 2022 | YTD | ||
Asian: | 0 | 0 | |
Black: | 30 | 95 | |
Black-Hispanic: | 0 | 0 | |
Indian(Amer/Alskn): | 0 | 0 | |
Other: | 0 | 0 | |
White: | 0 | 0 | |
White-Hispanic: | 9 | 24 |
FOR A MORE DETAILED REPORT CLICK HERE
Please Note : Additional fields were added to the transparency data which aren't currently populated. As this data becomes available, it will be added to the empty fields. The information is expected to included in the near future.
Apr 2022 | |
---|---|
Total Number of Field Inquiries: | 2007 |
FOR A MORE DETAILED REPORT CLICK HERE
Please Note : Additional fields were added to the transparency data which aren't currently populated. As this data becomes available, it will be added to the empty fields. The information is expected to included in the near future.
Apr 2022 | YTD | |
---|---|---|
External Complaints Received: | 16 | 71 |
Internal Complaints Received: | 16 | 145 |
Case Dispositions | ||
Administratively Closed: | 1 | 6 |
Exonerated: | 0 | 3 |
Not Sustained: | 0 | 2 |
Sustained: | 0 | 33 |
Unfounded: | 7 | 25 |
FOR A MORE DETAILED REPORT CLICK HERE
Please Note : Additional fields were added to the transparency data which aren't currently populated. As this data becomes available, it will be added to the empty fields. The information is expected to included in the near future.
Apr 2022 | YTD | |
---|---|---|
Number of Disciplinary Hearings: | 20 | 64 |
Total Number of Personnel Disciplined: | 17 | 53 |
Total Number of Suspension Days: | 391 | 1176 |
Number of Personnel Terminated: | 1 | 2 |
2016 Cases referred to the Essex County Prosecutor’s Office | 43 |
2016 Cases referred back from Essex County Prosecutor’s Office | 15 |
Disposition of Cases Referred back from Prosecutor’s office | |
Sustained | 4 |
Not Sustained | 9 |
Exonerated | 2 |
June 15, 2020 to December 31, 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disciplined Officer | Sanction | Synopsis | |||||||
No. | Rank | First Name | Last Name | Terminated? | Demoted? | Suspended? | # Days Susp. | Description | |
1 | PO | Richard | Pacelli | Yes | 30 | Officer Pacelli discharged a chemical agent against a prisoner inside the emergency room of a hospital | |||
2 | PO | Kerwin | Lovo | Yes | 6 | P/O Lovo struck a fire hydrant with a marked patrol unit during an accident | |||
3 | PO | James | Allen | Yes | 10 | P/O Allen failed to take a police action while witnessing an off-duty police officer involved in a physical altercation | |||
4 | PO | Maurice | McKelvin | Yes | 10 | P/O McKelvin failed to take a police action while witnessing an off-duty police officer involved in a physical altercation. | |||
5 | PO | Yves | Zogba | Yes | 10 | P/O Zogba failed to obtain consent of search from a home owner during a recovery of a weapon used in an assault. | |||
6 | PO | Sean | Lake | Yes | 15 | P/O Lake conducted a motor vehicle stop in which he acted unprofessional and issued the driver five summones | |||
7 | Lt. | Carmen | Rivera | No | No | Yes | 6 | Lieutenant Carmen Rivera was suspended 6 days for neglect of duty when she failed to properly investigate a motor vehicle accident and document same on a report. |
Jan 1, 2021 to December 31, 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disciplined Officer | Sanction | Synopsis | |||||||
No. | Rank | First Name | Last Name | Terminated? | Demoted? | Suspended? | # Days Susp. | Description | |
1 | PO | Tigee | Pagan | No | No | Yes | 15 | Officer Pagan was suspended for 15 days for allowing a civilian to operate a police vehicle in an unsafe manner. Officer Pagan also improperly uploaded a video of the incident onto his instagram social media account. | |
2 | PO | Jonathan | Salas | No | No | Yes | 10 | Officer Salas was suspended for 10 days after he handled his service weapon in an unsafe manner during a vehicle pursuit. | |
3 | PO | Janet | Santiago | No | No | Yes | 6 | Officer Santiago was suspended for 6 days for being off her assigned post without authorization when a shooting occurred on her post. | |
4 | PO | Carlos | Barthelemy | No | No | Yes | 6 | Officer Barthelemy was suspended for 6 days when he failed to safeguard a prisoner at the hospital and the prisoner escaped. | |
5 | PO | Dwayne | Mays | No | No | Yes | 15 | Officer Mays was suspended for 15 days when, while off-duty, he left a crime scene without making proper notifications or giving an account to responding officers. | |
6 | Sgt | Anthony | Ciarla | No | No | Yes | 6 | Sgt Ciarla was suspended for 6 days for failure to ensure that officers conducted a thorough search of a prisoner for weapons when the prisoner was being admitted into the prisoner holding facility. | |
7 | PO | Stepahnie | Marte | No | No | Yes | 8 | Officer Marte was suspended for 8 days after she failed to properly safeguard her service weapon. | |
8 | PO | Arnaldo | Rivera | No | No | Yes | 70 | Officer Rivera was suspended for 70 days after he was arrested for driving while intoxicated. The incident occurred when Officer Rivera was off-duty. | |
9 | PO | Gregory | Gourgue | No | No | Yes | 16 | Officer Gourgue was supended 16 days. The officer failed to notify the department that while off-duty he was stopped by an outside police department for driving while suspended. Officer Gourgue resigned prior to his administrative hearing | |
10 | PO | Gregory | Gourgue | No | No | Yes | 27 | Officer Gorgue was indefinitely suspended on 7/28/21-8/27/21: while off duty and driving in Newark, he ignored police officers' orders to stop and drove around a motor vehicle accident. A check of his drivers license revealed an active warrant for his arrest due to motor vehicle summonses that he had not addressed. Officer Gourgue resigned prior to administrative hearing. | |
11 | PO | Paul | Hamilton | No | No | Yes | 6 | Officer Hamilton was suspended for 6 days after he was arrested for a bench warrant issued for his failure to respond to court to answer a complaint for improper use of personal checks. | |
12 | PO | Michael | Chirico | Yes | No | Yes | Officer Chirico was terminated when he was involved in a motor vehicle accident while on duty and a subsequent investigation revealed that he had been drinking alcohol while on duty. Officer Chirico also falsified his log sheet, stating that he was on assignments and locations that he never responded to. Officer Chirico was terminated from employment. |
FOR A MORE DETAILED REPORT CLICK HERE
Please Note : Additional fields were added to the transparency data which aren't currently populated. As this data becomes available, it will be added to the empty fields. The information is expected to included in the near future.
Click Month link below for printable version